Мы выполняем процессы предварительной и финишной обработки, а также нанесения покрытий, предоставляя решения «под ключ». Кроме того, мы предлагаем комплексное предпродажное и послепродажное обслуживание для точного решения любых возникающих вопросов.
Оборудование для нанесения твердых покрытий V201

| No. | Parameter | V201-8 | V201-9 | V201-12 |
| 1 | Number of installable targets | 2 different target groups (4 pieces per group) | 3 different target groups (3 pieces per group) | 3 different target groups (4 pieces per group) |
| 2 | Effective coating area | φ700 × 800 mm | φ700 × 600 mm | φ700 × 800 mm |
| 3 | Turntable load capacity | 800 kg | 700 kg | 800 kg |
| 4 | Max heating temperature | 600°C (same for all models) | ||
| 5 | Coating types | TiN, CrN, ZrN, TiAlN, AlTiN, AlCrN, AlCrSiN, TiSiN, etc. – single-layer or multi-layer hard coatings. | ||
| 6 | Coating cycle time | 8–10 hours per batch | 6–8 hours per batch | 8–10 hours per batch |
| 7 | Applications | Primarily targets mold and die component coating applications, also suitable for cutting tools; a cost-effective medium-to-large coating system. | Primarily targets cutting tool coating applications, also suitable for mold coatings; an ideal choice for the tooling industry as a medium-sized system. | A medium-to-large version of the V201-9 coating system, with 25%–30% increased loading capacity; a fully intelligent coating system suitable for most production requirements. |
| 8 | Technical features | 1. Dual Magnetic-field driven Sputtering system (DMS) | ||
| 2. Side-glow Enhanced Glow Discharge ion etching technology (SEGD) | ||||
| 3. Plasma Output regulation Technology (POT) – (same for all models) |
В современном производстве бесперебойная работа
Contact: Nancy
Phone: +79147237150
Tel: +79147237150
Email: info@genuinetrumpf.ru
Add: 690012, Приморский край, г.о. Владивостокский, г. Владивосток, ул. Калинина, д.42, офис 128 (8)